The Hampshire Championships are always a hard fought battle, now running as the upper age group in U13’s Robbie has something to prove.
Fleming park, Eastleigh – Distance 3450m
Individual Results
| Place | Time | Runner | Club |
|---|---|---|---|
| 1 | 12’10” | Archie Ives | Winchester |
| 2 | 12’21” | Robbie Coupland | AFD |
| 3 | 12’22” | Alex Rowe | Guernsey |
Billy Smith from AFD running as lower age group finished in 7th place with an excellent time of 12’24”.
Team Results
| Place | Points | Club | Runners |
|---|---|---|---|
| 1 | 36 | Guernsey | Alex Rowe Hugo Bisson Elliott Robert Joseph Yeaman |
| 2 | 50 | Jersey | Jack Leerson Jack Lutz William Brown Issac Du Val |
| 3 | 61 | AFD | Robbie Coupland Billy Smith Sean Pocknee Zachary Ayers |

